SWE

Trading in shares
Trading in Swedish common shares in VNV Global commenced on June 29, 2020 on Nasdaq Stockholm.
Trading symbol (ticker): VNV.
ISIN code for the common shares: SE0014428835
Shareholders

The shareholder list below shows the ten largest owners of the Company.
The number of shareholders in VNV Global amount to around 39,500.

Name Common shares C-shares Capital Votes Verified
Acacia Partners 26,697,576 19.85% 19.85% 2024-05-02
E. Öhman J:or Aktiebolag 24,088,029 17.74% 17.74% 2024-10-29
Lorito SPV Floreal S.à r.l. 5,545,014 4.12% 4.12% 2024-06-05
Avanza Pension 4,886,726 3.60% 3.60% 2024-10-29
Baillie Gifford & Co 3,945,660 2.91% 2.91% 2024-10-31
Quartile Funds 3,120,248 2.30% 2.30% 2024-10-29
Nordnet Pension Insurance 2,210,583 1.63% 1.63% 2024-10-29
Per Brilioth 1,969,562 0 1.45% 1.45% 2024-10-29
Handelsbanken Funds 1,912,387 1.41% 1.41% 2024-10-31
Kavaljer Funds 1,400,000 1.03% 1.03% 2024-10-31
Total 10 75,775,785 0 56.02% 56.02%
Others 55,202,451 4,831,999 43.98% 43.98%
Total number of shares 135,810,235 2024-11-28
Holdings as per latest notification to the Company or latest regulatory filing.
Based on Euroclear Sweden AB data and holdings known to the Company. Excluding nominees.
The total number of shares in the table includes repurchased shares held by the Company. The total number of common shares including repurchased shares, if any, is 130,978,236
Owner concentration
Concentration Concentration Capital Votes Num. of shares
The 10 biggest owners 10 55.63% 55.63% 75,235,077
The 20 biggest owners 20 62.20% 62.20% 84,156,955
The 30 biggest owners 30 65.40% 65.40% 88,496,425
Owner country distribution
Country Capital Votes Num. of shares Num. of known owners
Sweden 53.41% 53.41% 72,508,187 28,511
United States 21.90% 21.90% 29,444,044 32
Luxembourg 4.18% 4.18% 5,629,821 13
United Kingdom 3.62% 3.62% 4,911,973 33
Switzerland 2.96% 2.96% 4,018,061 31
Norway 0.73% 0.73% 996,060 104
Finland 0.55% 0.55% 742,447 87
Canada 0.40% 0.40% 539,923 4
Cyprus 0.25% 0.25% 343,889 5
South Africa 0.21% 0.21% 284,045 1
Others 0.60% 0.60% 807,367 294
Unknown country 11.19% 11.19% 15,584,418 -
Total 100.00% 100.00% 135,810,235 29,115
Owner type distribution
Type Shares Capital Votes Num. of known owners
Private Individuals 35,801,997 26.37% 26.37% 28,420
Other 34,658,172 25.56% 25.56% 624
Investment & PE 26,849,436 19.98% 19.98% 2
Fund companies 18,329,341 13.52% 13.52% 32
Pension & Insurance 3,502,793 2.59% 2.59% 19
State 665,691 0.49% 0.49% 3
Foundations 418,387 0.31% 0.31% 15
Treasury Shares 0 0.00% 0.00% 0
Unknown owner type 15,584,418 11.19% 11.19% -
Total 135,810,235 100.00% 100.00% 29,115
Powered by Modular Finance